AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201102 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2540                
POS_VISITOR 8444                
POS_DAY 12640               
POS_DOMAIN 3348                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4404                
POS_EMAILSENDER 4535                
POS_EMAILRECEIVER 4678                
POS_SESSION 13367               
POS_SIDER 13547               
POS_FILETYPES 4813                
POS_OS 4958                
POS_BROWSER 5123                
POS_SCREENSIZE 5461                
POS_UNKNOWNREFERER 5535                
POS_UNKNOWNREFERERBROWSER 6014                
POS_ORIGIN 6367                
POS_SEREFERRALS 6509                
POS_PAGEREFS 6704                
POS_SEARCHWORDS 7183                
POS_KEYWORDS 7448                
POS_MISC 2203                
POS_ERRORS 7591                
POS_CLUSTER 3678                
POS_SIDER_404 7696                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110301015906 54 9517 25747146261
FirstTime 20110201042339
LastTime 20110228204935
LastUpdate 20110301071953 54 0 53 0 0
TotalVisits 143                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 23 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 108 5597095 20 24 220581
1 16 33 1947116 12 14 348930
2 5 5 22092 18 20 241117
3 6 6 192764 11 13 13422
4 53 141 61941721 7 16 179768
5 6 19 2176311 9 9 110507
6 8 27 1849179 8 9 29939
7 14 40 3990392 12 15 426028
8 9 15 432363 13 15 142756
9 57 129 27995013 20 28 774541
10 12 12 212614 13 16 22635
11 25 64 4296261 16 20 77243
12 13 13 24671 13 13 56712
13 35 41 272965 24 28 142884
14 41 80 3310132 7 16 212492
15 5 13 1187001 12 14 23123
16 20 66 4306581 12 14 18880
17 3 6 125728 12 13 12026
18 15 18 368623 18 39 74561
19 58 101 52440712 16 28 35146
20 11 20 610918 14 21 25787
21 11 27 1936017 15 16 21953
22 29 100 10603657 14 18 75455
23 31 50 14311273 17 23 5166261
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 382 776 125380631
nl 56 56 89774
tr 34 76 56543803
gb 19 73 5902378
ru 12 12 397702
ir 11 51 6230799
cn 9 26 2046840
il 6 14 1190202
mx 6 12 403878
de 5 5 16005
pk 2 2 6402
cz 2 10 1177398
ua 1 4 173100
tw 1 5 234309
za 1 4 119326
pl 1 4 119326
ca 1 4 119326
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 116 6235776 20110228205227 0
bot[+:,\.\;\/\\-] 50 220640 20110228215142 0
spider 16 158514 20110228202917 0
slurp 16 157725 20110227211120 0
no_user_agent 2 6402 20110210230459 0
msnbot 2 4160 20110215154312 0
[+:,\.\;\/\\-]bot 2 118184 20110219071924 0
crawl 1 44053 20110208052406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
flv 48 141173753 0 0
html 429 811992 0 0
pdf 8 352424 0 0
jpg 585 57380998 0 0
swf 64 432032 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
winlong 79
winxp 316
win2000 2
linuxubuntu 4
linux 3
linuxfedora 9
macosx 381
winunknown 2
win2003 47
Unknown 70
win2008 221
END_OS

# Browser ID - Hits
BEGIN_BROWSER 21
msie6.0 33
firefox3.8 1
firefox3.6 1
chrome 235
firefox3.0.4 20
firefox3.5.16 17
firefox3.5.3 9
firefox3.0.5 2
msie8.0 99
firefox3.5.5 4
mozilla 4
firefox1.0 1
netscape5.0 2
msie7.0 140
netscape4.0 1
firefox3.6.3 14
firefox3.6.9 1
Unknown 65
firefox3.6.8 11
safari 258
firefox3.6.13 216
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0 20110217100157
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20110225114204
VB_Project 20110214184024
Java/1.6.0_22 20110224193234
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20110207120109
Mozilla/4.0_(compatible;) 20110218075641
Java/1.4.1_04 20110226130802
Python-urllib/2.4 20110208185214
Mozilla/4.0 20110210011947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
VB_Project 20110214184024
Java/1.6.0_22 20110224193234
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20110207120109
Java/1.4.1_04 20110226130802
Python-urllib/2.4 20110208185214
Microsoft_Office_Protocol_Discovery 20110218051809
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 177
From1 1 1
From2 39 62
From3 18 18
From4 319 876
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 34 56
google_image 1 1
yandex 4 4
yahoo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.facebook.com/l.php 5 5
http://lalala123.com 4 4
http://www.hk-marketing.eu 2 2
http://translate.googleusercontent.com/translate_c 2 2
http://twitter.com 1 1
http://translate.google.com.mx/translate 1 1
http://to-be-on-top.de/web2design 1 1
http://www.facebook.com/derekporter 1 1
http://toonebeginnings.blogspot.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
derek+porter 4
derek+porter+design 3
derekporterdesign.com 3
derek+potter+design 2
graphic+design+utah 2
skoda 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
derek 9
porter 7
design 7
derekporterdesign.com 3
graphic 2
potter 2
utah 2
skoda 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 10 1241703
404 227 265590
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 12
/sitemap.xml 1 http://lalala123.com
/robots.txt 124 -
/identity/monkey.html 1 -
/motion_port/wishopy.html 3 -
/motion.html 21 -
/Scripts/swfobject_modified.js 68 http:/.derekporter.com/motion_port/smoot.html
/motion_port/index.html 1 http://www.derekporter.com/motion_port/motion.html
/motion_portfolio/motion.html 1 -
/identity/brightside.html 2 -
/notfound.aspx 2 -
/print_portfolio/sos.html 2 -
/identity/identity.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
69.169.135.97 55 127 27947759 20110209095931
38.127.197.101 47 47 76890 20110212000022
78.161.5.66 33 75 56542844 20110201044234
77.249.112.76 28 28 44887 20110224193234
77.170.249.121 28 28 44887 20110226130802
76.171.72.158 25 65 52209921 20110210195501
129.123.19.65 20 38 1480479 20110223141401
174.126.87.33 17 57 7745165 20110211015146
70.179.51.102 17 57 5283837 20110223004738
109.158.24.161 15 58 5260660 20110222042315
75.145.57.130 14 30 13399764 20110211234237
69.58.178.56 11 11 21470 20110207120109
69.247.135.28 11 42 3022762 20110228204457
12.152.174.132 10 36 2657944 20110214162442
68.7.182.204 10 49 3905614 20110219112731
173.58.188.13 9 26 1930859 20110224013551
129.123.183.42 9 21 754762 20110205202936
208.80.194.26 9 9 28809 20110228203128
222.131.56.26 8 24 1928656 20110213215119
97.77.198.37 7 7 191481 20110214184024
66.80.12.66 7 10 711396 20110216232912
174.129.117.237 7 7 0 20110227135226
208.80.194.29 6 6 19206 20110225143651
148.166.201.13 6 20 1362731 20110222165244
75.175.136.145 6 8 709193 20110225144640
208.80.194.31 3 3 9603 20110221040701
74.124.237.194 5 5 187321 20110215115335
188.40.128.224 1 1 3201 20110227232629
86.154.200.176 1 4 173100 20110218065617
94.182.58.106 3 15 2058127 20110223053915
77.125.128.202 4 4 12804 20110222223414
220.229.244.33 0 1 114983 
207.46.12.63 1 1 959 20110211134142
208.80.194.30 3 3 9603 20110227075512
198.82.7.123 1 4 119326 20110215173435
74.52.245.146 1 1 3201 20110209161313
76.170.200.36 1 4 119326 20110221200933
93.172.154.75 2 10 1177398 20110223072532
220.231.27.130 1 1 3201 20110212032008
207.46.204.215 2 2 12489 20110212222237
189.134.2.177 1 4 119326 20110209201510
95.25.60.181 1 1 9288 20110203235655
208.80.194.32 3 3 9603 20110224071027
76.226.232.252 1 4 119326 20110219132015
78.161.16.14 1 1 959 20110211100833
95.27.229.119 1 1 3201 20110203235653
168.26.231.131 1 4 119326 20110224140633
207.46.195.211 1 1 44053 20110210164509
74.125.64.81 1 1 959 20110218113546
64.34.218.178 4 4 51414 20110208185214
187.176.3.182 2 5 101391 20110227130016
80.249.48.139 0 1 114983 
207.241.232.84 1 1 9288 20110222141033
208.80.194.36 2 2 6402 20110227030722
202.69.40.50 2 2 6402 20110211024922
204.137.64.112 1 4 119326 20110225084536
98.209.6.140 2 2 1918 20110205140043
95.25.63.170 2 2 12489 20110217022944
208.80.194.28 4 4 12804 20110219214456
173.45.114.178 2 2 1816 20110204142616
207.46.12.213 4 4 186362 20110203033149
24.39.127.136 1 4 173100 20110228195903
68.114.29.197 4 4 186362 20110204102938
208.80.194.27 3 3 9603 20110222195958
93.80.97.198 2 2 12489 20110204105043
207.46.204.219 1 1 1816 20110213015206
88.153.21.243 1 1 3201 20110201042339
210.13.116.210 0 1 114983 
201.156.230.35 3 3 183161 20110218113540
178.77.75.162 2 2 6402 20110208073016
157.55.112.238 1 1 947 20110224084337
74.125.158.86 1 1 3201 20110218113537
38.99.96.213 1 1 3201 20110225114204
59.105.48.87 1 4 119326 20110225182440
72.94.249.38 1 1 3201 20110203215324
95.220.255.85 4 4 186362 20110220085305
95.25.232.126 1 1 170185 20110203235656
208.98.45.67 1 1 3201 20110228204935
62.64.85.114 1 4 173100 20110204065734
208.80.194.35 2 2 6402 20110218055901
91.99.121.12 4 19 2676095 20110227074842
80.235.138.74 1 5 234309 20110204140522
62.171.194.40 1 4 119326 20110204043718
207.46.12.61 1 1 959 20110212225329
24.16.192.192 1 4 173100 20110215205110
64.34.219.55 1 1 3201 20110208111841
94.182.161.227 4 17 1496577 20110227065538
89.102.33.124 2 10 1177398 20110221155052
207.46.199.29 1 1 1132 20110213010813
207.241.228.152 2 2 12489 20110202042956
173.212.137.129 1 4 119326 20110218162913
196.25.196.2 1 4 119326 20110218075640
208.80.194.33 3 3 9603 20110228153600
85.89.184.250 1 4 119326 20110216081246
69.172.133.111 1 1 44053 20110209090335
70.183.106.55 1 1 3201 20110217100157
208.115.138.254 3 3 5716 20110218075640
66.227.95.241 1 4 119326 20110203160237
174.129.117.216 1 1 3201 20110223154001
38.99.82.100 1 1 3201 20110205132850
95.24.51.48 1 1 3688 20110203235655
178.77.78.8 1 1 3201 20110213091626
80.249.48.138 1 1 0 20110218051809
66.197.139.197 1 1 3201 20110216122037
207.46.12.69 1 1 2747 20110213015906
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20110201 45 99 57304967 6
20110202 2 2 12489 1
20110203 19 53 3338053 10
20110204 13 23 733804 8
20110205 3 3 7361 3
20110206 3 3 9603 3
20110207 13 13 24671 3
20110208 7 7 61017 4
20110209 60 136 28235724 6
20110210 45 125 60007783 5
20110211 21 37 13412244 7
20110212 53 53 99941 6
20110213 13 29 1940753 6
20110214 19 45 2852626 4
20110215 9 15 486149 5
20110216 13 19 844473 6
20110217 4 4 15690 3
20110218 12 23 837009 10
20110219 13 55 4031342 4
20110220 5 5 186362 2
20110221 5 16 1303126 4
20110222 26 83 6645483 6
20110223 43 121 10003042 5
20110224 42 62 2102421 7
20110225 11 19 957448 6
20110226 28 28 44887 1
20110227 14 45 4283666 7
20110228 8 11 369065 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
0s-30s 123
30s-2mn 12
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/ 108 323301 97 66
/portfolio.html 32 30688 7 11
/FLVPlayer_Progressive.swf 29 269352 3 6
/Clear_Skin_1.swf 23 84824 1 1
/dplogo_animation.flv 23 3914255 1 7
/print_port/cell.html 17 26656 15 14
/identity_port/identity.html 17 38828 0 1
/illustration_port/illustration.html 16 15152 1 4
/print_port/powder.html 14 17066 10 4
/print_port/print.html 13 35711 1 2
/web_port/web.html 13 21792 2 3
/motion_port/motion.html 11 12452 1 1
/illustration_port/sharkwave.html 9 6975 0 2
/print_port/trustone.html 9 17262 0 2
/resume.pdf 8 352424 2 4
/illustration_port/bfa.html 8 6224 0 2
/motion_port/howtotour.html 7 24360 0 2
/motion_port/chessworkshops.flv 7 9201031 0 0
/motion_port/goodtosee.html 7 24920 0 0
/motion_port/caryjudd.flv 7 77717430 0 1
/motion_port/chess.html 7 23982 0 0
/motion_port/FLVPlayer_Progressive.swf 6 55728 0 0
/identity_port/photofuzion.html 6 5130 0 0
/identity_port/wishopy.html 6 7494 0 1
/identity_port/chariot.html 6 6918 0 0
/motion_port/zija.html 2 6874 0 0
/motion_port/zija_compensation_plan.flv 1 28974342 0 0
/print_port/cock.html 3 5562 0 0
/identity_port/sanddiego.html 6 5088 0 0
/print_port/qw_billboards.html 3 3609 0 0
/print_port/invitation.html 5 7420 0 2
/print_port/ 1 0 1 1
/identity_port/blufrog.html 6 6282 0 0
/motion_port/freighttec.html 6 20796 0 0
/identity_port/printrends.html 5 4225 0 0
/motion_port/goodtoseeyou.flv 4 3466268 0 0
/print_port/isfa_ice.html 3 4431 0 1
/print_port/aaaa.html 5 9405 0 2
/print_port/qw_proj.html 3 4476 0 0
/print_port/guardian.html 2 2376 0 0
/motion_port/smoot.html 4 13944 0 0
/identity_port/guardian.html 6 4674 0 1
/print_port/at_casestudies.html 3 3630 0 1
/motion_port/ft_1.flv 3 11456445 0 1
/identity_port/k4k.html 6 6930 0 0
/identity_port/sentrel.html 6 5034 0 0
/identity_port/brightside.html 5 4345 0 0
/identity_port/sdsd.html 6 5118 0 0
/print_port/qw_onepage.html 3 3636 0 0
/print_port/sos.html 2 3974 0 0
/motion_port/smoot.flv 3 6443982 0 0
/print_port/at_proservices.html 4 4812 0 0
/print_port/dicards.html 6 7806 0 0
/print_port/bf_cards.html 3 4410 0 0
/motion_port/Clear_Skin_1.swf 6 22128 0 0
/identity_port/go.html 5 4370 0 0
/print_port/isfa_mk.html 3 4239 0 0
/identity_port/monkey.html 5 4395 0 0
/identity_port/cock.html 6 5220 1 0
END_SIDER