AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201111 will be lost/reset.
# Last config file used to build this data file was /home/derekpo1/tmp/awstats/awstats.derekporter.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2684                
POS_VISITOR 9711                
POS_DAY 14084               
POS_DOMAIN 3474                
POS_LOGIN 4061                
POS_ROBOT 4216                
POS_WORMS 4726                
POS_EMAILSENDER 4857                
POS_EMAILRECEIVER 5000                
POS_SESSION 14830               
POS_SIDER 15019               
POS_FILETYPES 5135                
POS_DOWNLOADS 5295                
POS_OS 5585                
POS_BROWSER 5764                
POS_SCREENSIZE 6325                
POS_UNKNOWNREFERER 6399                
POS_UNKNOWNREFERERBROWSER 6789                
POS_ORIGIN 7100                
POS_SEREFERRALS 7242                
POS_PAGEREFS 7429                
POS_SEARCHWORDS 7939                
POS_KEYWORDS 8571                
POS_MISC 2348                
POS_ERRORS 8881                
POS_CLUSTER 3917                
POS_SIDER_404 8985                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111201064354 1 0 39648134006
FirstTime 20111101051604
LastTime 20111130210501
LastUpdate 20111202123451 1 0 0 0 0
TotalVisits 136                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 67 306050 22 47 82311
1 13 22 401834 71 87 184925
2 2 2 4350 10 16 30716
3 12 61 4683693 14 33 128928
4 6 14 480088 14 34 87261
5 4 12 492436 17 26 92429
6 15 43 4659197 10 30 33822
7 6 9 192916 20 30 121892
8 8 13 181121 122 143 228173
9 6 21 1644913 10 20 40004
10 28 76 6391007 21 56 148829
11 11 33 2809525 6 16 105950
12 13 50 3247185 11 25 109538
13 16 39 1339533 8 20 115604
14 24 77 12304112 3 49 451095
15 9 15 407642 6 19 69584
16 8 30 6856559 6 14 15369
17 12 34 1461122 15 25 41449
18 10 18 381124 10 20 138259
19 13 39 3857392 20 35 66878
20 5 5 11475 15 43 99999
21 6 26 3884242 60 105 753502
22 9 17 1196260 5 26 31054
23 1 1 3218 20 35 43152
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 199 366 27968423
gb 21 84 7851215
my 15 48 4780047
ir 11 35 1896519
ru 10 11 153717
es 9 41 3143458
in 6 26 2137188
de 6 8 230616
cl 4 21 2469816
mx 4 23 3781019
au 3 9 407630
ua 2 5 176318
ph 2 10 468618
cn 2 2 6436
th 2 8 292426
md 1 1 3218
jp 1 1 1568
tw 1 4 119326
no 1 4 119326
gh 1 7 680418
co 1 4 119326
br 1 1 3218
ma 0 1 96787
id 0 1 96787
pk 0 1 0
it 0 2 193574
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 159 551060 20111130100626 0
googlebot 143 866132 20111130114603 0
crawl 95 157066 20111118083756 0
spider 69 142471 20111130194511 0
robot 54 98234 20111128045844 0
ia_archiver 13 34429 20111114175623 0
no_user_agent 4 9654 20111129181328 0
msnbot\-media 2 116551 20111106185531 0
[\s_+:,\.\;\/\\-]bot 1 3218 20111107230459 0
slurp 1 3218 20111128095349 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
flv 12 8365041 0 0
html 276 576033 0 0
jpg 400 42661006 0 0
pdf 9 5411338 0 0
swf 27 183576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/resume.pdf 27 0 1101325
/dplogo_animation.flv 9 0 1531665
/motion_port/ft_1.flv 1 0 3818815
http:/.derekporter.com/resume.pdf 1 0 0
/motion_port/smoot.flv 1 0 2147994
/motion_port/goodtoseeyou.flv 1 0 866567
/portfolio.pdf 1 0 5058914
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
blackberry 1
winlong 35
winxp 141
win2000 7
win98 1
linuxubuntu 60
linux 3
linuxfedora 10
win7 193
macosx 203
j2me 4
win2003 52
Unknown 14
END_OS

# Browser ID - Hits
BEGIN_BROWSER 33
msie6.0 28
safari5.0.3 23
firefox3.6.24 40
firefox4.0 7
firefox8.0 17
safari5.0.6 4
chrome12.0.742.112 1
firefox3.5.3 11
opera9.80 10
chrome15.0.874.121 45
msie8.0 45
msie7.0 108
chrome16.0.912.4 23
msie9.0 41
Unknown 14
chrome14.0.835.202 59
safari5.1.1 97
safari5.0.5 40
blackberry 1
firefox3.0 2
chrome12.0.742 2
chrome15.0.874.120 5
chrome9.0.597 2
firefox7.0.1 15
firefox3.6.23 1
firefox2.0.0.11 4
mozilla 7
firefox5.0.1 1
firefox6.0 1
firefox3.0.19 1
chrome15.0.874.106 63
firefox3.6.8 2
firefox3.6.13 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20111103142201
bing/1.0 20111122103844
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=11346429204981608328) 20111128205442
Mozilla/4.0_(compatible;) 20111109085624
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Opera_9.4_(Windows_NT_6.1;_U;_en) 20111110133446
bing/1.0 20111122103844
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=11346429204981608328) 20111128205442
Opera_9.4_(Windows_NT_5.3;_U;_en) 20111103181634
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 144
From1 0 0
From2 44 80
From3 13 24
From4 107 476
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 37 70
bing 2 4
yandex 5 5
yahoo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.orangeask.com 6 6
http://www.facebook.com/l.php 2 2
http://www.linkedin.com/profile/view 1 1
http://alphainvestmentbank.com 1 1
http://u-l-l-a.org 1 1
http://www.teliad.com/affiliates.html 1 1
http://dribbble.com/derekporter82 1 1
http://theroseinvestigations.com/ruler-derek-porter/ 0 4
http://themeanings.com/dashboard/plugin/page/word/reassume 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 20
derekporterdesign.com 5
cell+phone+packaging 4
phone+packaging+design 3
phone+packaging 3
cellphone+packaging 2
derek+porter+resume 2
nokia+packaging 2
cell+phone+packaging+design 2
packaging+for+spices 1
haw+to+answer+case+tudy+derek+porter 1
packaging+cell+phone 1
packaging+with+product+visible 1
packing+cell+phones 1
labels+of+spices 1
spices+package+design 1
packaging+design+for+spices 1
packaging+spices 1
derekporter 1
mobile+phone+packaging+design 1
spices+packaging 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
packaging 23
phone 14
design 8
cell 8
spices 6
derekporterdesign.com 5
porter 3
derek 3
resume 2
nokia 2
for 2
cellphone 2
of 1
case 1
mobile 1
tudy 1
to 1
haw 1
labels 1
packing 1
visible 1
answer 1
derekporter 1
phones 1
package 1
product 1
with 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 67 947360
404 252 291330
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/sitemap.xml 1 -
/robots.txt 192 -
/administrator/ 1 -
/motion_port/wishopy.html 5 -
/identity/monkey.html 2 -
/identity_port/id_cock.jpg 2 http://themeanings.com/dashboard/plugin/page/word/reassume
/Scripts/swfobject_modified.js 22 -
/blog/wp-login.php 1 -
/motion.html 13 -
/motion_port/index.html 6 -
/motion_portfolio/motion.html 3 -
/identity/brightside.html 1 -
/sitemap.xml.gz 1 -
/identity/identity.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
38.100.21.23 47 47 76924 20111105000250
92.10.49.163 16 59 5262073 20111125105525
208.80.194.29 13 13 41834 20111130012547
175.136.3.34 12 40 4649543 20111123061500
70.181.135.250 12 35 7964148 20111106145727
92.42.55.237 11 35 1896519 20111128133024
69.58.178.59 11 11 21521 20111106004922
80.58.205.98 9 40 3046671 20111126195142
68.98.218.198 8 12 1074348 20111128103433
99.150.240.148 8 48 3947559 20111111030258
208.80.194.26 7 7 22526 20111124210556
98.207.115.125 6 23 1884620 20111108145849
50.23.239.14 6 6 19308 20111129225946
207.114.71.10 5 19 1544908 20111115091123
160.227.129.206 5 21 1406801 20111114161502
208.80.194.32 4 4 12872 20111120004344
46.4.95.200 4 4 12872 20111110133447
208.80.194.36 4 4 12872 20111126080638
68.178.9.122 4 6 231391 20111111150905
189.152.33.8 4 23 3781019 20111130210501
173.193.216.83 4 4 9208 20111127222141
2.220.216.46 3 17 2350490 20111106112526
71.183.102.13 3 20 1295695 20111107124900
190.161.144.39 3 17 2350490 20111128140434
76.90.121.220 3 4 186379 20111121001039
74.125.64.84 1 1 3218 20111114174157
208.80.194.31 1 1 3218 20111105194058
74.62.139.250 1 4 119326 20111111154839
69.28.58.19 1 1 3218 20111124083645
208.80.194.37 1 1 3218 20111126131726
121.246.208.244 2 7 516803 20111128034322
114.34.168.62 1 4 119326 20111107015236
95.65.74.138 1 1 3218 20111102125234
112.204.161.245 1 6 349292 20111114042557
157.55.112.235 1 1 879 20111122100348
150.70.64.197 1 1 1568 20111102125803
207.46.204.166 1 1 874 20111128112107
74.125.114.90 1 1 3218 20111120210206
72.8.155.112 1 1 3218 20111117010351
220.231.27.130 1 1 3218 20111110081714
89.130.12.221 0 1 96787 
212.223.220.182 0 2 211308 
93.80.156.197 2 2 12506 20111101074103
157.55.112.200 1 1 947 20111112193840
157.55.112.241 1 1 1132 20111128023458
208.80.194.71 1 1 3218 20111121132538
207.46.204.216 1 1 2284 20111128003907
93.80.87.246 1 1 3218 20111116040014
99.50.54.118 1 4 119326 20111121040142
207.46.12.211 1 1 1816 20111122044046
207.46.204.165 1 1 778 20111120084735
208.80.194.28 2 2 6436 20111129200824
46.4.221.189 2 2 6436 20111128184139
207.46.204.220 1 1 947 20111128202028
203.100.1.98 2 5 234530 20111102181414
208.80.194.27 1 1 3218 20111128031835
84.93.80.28 1 4 119326 20111114125410
184.22.182.90 0 1 5058914 
207.46.199.17 1 1 874 20111105083705
208.80.194.58 1 1 3218 20111110041347
208.80.194.34 1 1 3218 20111104185326
207.46.12.71 1 1 874 20111112202147
66.42.198.132 2 6 235877 20111102124352
74.125.78.87 0 1 169106 
79.30.184.83 0 1 96787 
94.180.140.112 2 2 12506 20111123012104
93.80.4.135 1 1 3218 20111116002431
125.64.33.80 1 1 3218 20111102061109
199.19.249.196 1 1 3218 20111109144351
92.255.219.24 1 1 9288 20111116002433
190.70.50.69 1 4 119326 20111118011159
74.125.52.95 1 1 3218 20111109111830
41.141.201.71 0 1 96787 
69.28.58.24 1 1 3218 20111122192300
46.60.252.68 1 4 119326 20111101051604
207.46.12.106 1 1 2284 20111106011055
186.211.1.40 1 1 3218 20111110110838
117.201.21.14 2 10 1177398 20111113222423
157.55.112.232 1 1 874 20111106112737
64.38.3.50 1 1 3218 20111101070801
173.12.112.209 0 1 44053 
12.54.215.166 1 4 119326 20111101125601
190.100.63.125 1 4 119326 20111121190524
132.239.10.207 2 4 94542 20111122103844
202.125.143.245 0 1 0 
117.197.251.65 1 4 173100 20111125051628
195.72.157.5 1 1 3218 20111102130947
41.218.251.109 1 4 340859 20111116124612
207.46.12.115 1 1 778 20111109123325
74.125.52.85 1 1 3218 20111107103003
207.46.12.21 1 1 1219 20111101193811
74.125.52.80 1 1 3218 20111108171338
209.85.224.84 1 1 3218 20111118164821
49.201.190.166 0 1 96787 
178.209.121.4 0 1 96787 
208.80.194.33 1 1 3218 20111115001948
116.202.105.18 1 4 173100 20111128134211
101.160.24.217 1 4 173100 20111124193458
119.93.91.45 1 4 119326 20111125015926
207.46.204.202 1 1 874 20111107074145
64.134.174.110 1 4 173100 20111117133159
82.56.120.44 0 1 96787 
68.8.46.231 3 14 1948289 20111113194706
58.11.150.0 1 4 119326 20111123034128
41.218.199.157 0 3 339559 
95.28.156.86 3 3 16194 20111110014105
223.205.32.31 1 4 173100 20111119072335
74.125.112.81 1 1 3218 20111128205442
209.85.224.85 1 1 3218 20111101180110
46.30.167.176 1 4 173100 20111126162343
74.125.112.90 1 1 3218 20111114114043
118.97.15.9 0 1 96787 
175.136.222.58 3 8 130504 20111103181117
66.102.12.82 0 1 42202 
141.0.9.140 1 4 119326 20111115082006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20111101 8 16 455605 7
20111102 9 17 5543761 7
20111103 7 15 451471 4
20111104 2 2 6436 2
20111105 50 50 84234 4
20111106 28 65 10339317 5
20111107 8 28 1425549 6
20111108 9 26 1894274 4
20111109 3 4 7214 3
20111110 10 11 82773 7
20111111 15 60 4304712 5
20111112 2 2 1821 2
20111113 7 26 3132123 4
20111114 10 36 2078647 6
20111115 8 26 1767457 4
20111116 6 12 702578 6
20111117 3 6 179536 3
20111118 4 8 225767 4
20111119 1 4 173100 1
20111120 5 5 13650 5
20111121 8 16 478738 6
20111122 4 5 53184 4
20111123 17 48 4787811 5
20111124 4 7 182754 4
20111125 19 70 5769025 4
20111126 12 46 3226207 5
20111127 4 4 9208 1
20111128 33 83 6029369 14
20111129 2 2 6436 2
20111130 5 24 3784237 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 3
30s-2mn 4
2mn-5mn 2
0s-30s 126
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 50
/ 90 289620 83 70
/print_port/cell.html 27 42336 23 15
/print_port/powder.html 17 20723 12 9
/FLVPlayer_Progressive.swf 13 120744 1 3
/portfolio.html 11 10549 0 1
/identity_port/identity.html 11 25124 2 6
/Clear_Skin_1.swf 10 36880 0 3
/print_port/aaaa.html 9 16929 0 1
/print_port/cock.html 8 14832 1 1
/illustration_port/illustration.html 7 6629 2 3
/print_port/trustone.html 7 13426 0 3
/print_port/at_casestudies.html 6 7260 1 2
/print_port/dicards.html 6 7806 1 0
/identity_port/go.html 6 5244 5 5
/print_port/print.html 5 13735 0 1
/motion_port/motion.html 5 5660 1 1
/print_port/at_proservices.html 5 6015 0 0
/print_port/invitation.html 5 7420 0 0
/web_port/web.html 4 7264 1 1
/illustration_port/bfa.html 4 3112 2 3
/print_port/qw_onepage.html 3 3636 0 1
/print_port/sos.html 3 5961 0 2
/print_port/isfa_mk.html 3 4239 0 0
/motion_port/FLVPlayer_Progressive.swf 2 18576 0 0
/print_port/qw_billboards.html 2 2406 0 0
/identity_port/photofuzion.html 1 855 0 0
/identity_port/wishopy.html 1 1249 0 0
/identity_port/chariot.html 1 1153 0 0
/motion_port/zija.html 1 3437 0 0
/motion_port/howtotour.html 1 3480 0 0
/identity_port/sanddiego.html 1 848 0 0
/motion_port/goodtosee.html 2 7120 0 0
/identity_port/blufrog.html 1 1047 0 0
/motion_port/freighttec.html 2 6932 0 0
/identity_port/printrends.html 1 845 0 0
/print_port/isfa_ice.html 2 2954 0 1
/print_port/guardian.html 1 1188 0 0
/print_port/qw_proj.html 2 2984 0 0
/identity_port/guardian.html 2 1558 0 1
/motion_port/smoot.html 2 6972 0 0
/illustration_port/sharkwave.html 1 775 0 1
/identity_port/k4k.html 1 1155 0 0
/identity_port/sentrel.html 1 839 0 0
/identity_port/brightside.html 1 869 0 0
/identity_port/sdsd.html 1 853 0 0
/print_port/bf_cards.html 2 2940 0 0
/motion_port/chess.html 1 3426 0 0
/motion_port/Clear_Skin_1.swf 2 7376 0 1
/identity_port/monkey.html 2 1758 1 1
/identity_port/cock.html 1 870 0 0
END_SIDER