AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201012 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2527                
POS_VISITOR 9558                
POS_DAY 13414               
POS_DOMAIN 3318                
POS_LOGIN 3733                
POS_ROBOT 3888                
POS_WORMS 4370                
POS_EMAILSENDER 4501                
POS_EMAILRECEIVER 4644                
POS_SESSION 14165               
POS_SIDER 14345               
POS_FILETYPES 4779                
POS_OS 4925                
POS_BROWSER 5096                
POS_SCREENSIZE 5476                
POS_UNKNOWNREFERER 5550                
POS_UNKNOWNREFERERBROWSER 6118                
POS_ORIGIN 6443                
POS_SEREFERRALS 6585                
POS_PAGEREFS 6764                
POS_SEARCHWORDS 7323                
POS_KEYWORDS 8066                
POS_MISC 2190                
POS_ERRORS 8537                
POS_CLUSTER 3589                
POS_SIDER_404 8643                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110101040156 15 2498 36862743801
FirstTime 0
LastTime 20101231201011
LastUpdate 20110101064507 15 0 14 0 0
TotalVisits 125                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 96                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 120 9157599 16 24 492412
1 34 79 52361671 31 43 55273
2 4 6 351016 30 31 282399
3 0 0 0 19 20 60946
4 15 18 191251 15 15 18546
5 3 3 7349 10 10 17102
6 9 15 434617 15 18 149879
7 2 5 122527 17 19 28734
8 10 13 148135 10 10 11335
9 3 6 125728 9 9 11234
10 51 54 205819 19 19 66607
11 30 65 51811767 25 39 47745301
12 23 38 4520986 31 37 178935
13 14 28 1435278 19 22 27869
14 12 15 450651 15 18 30414
15 50 119 55963322 15 23 33874
16 31 103 8989024 19 21 78818
17 2 5 122527 24 26 46076
18 43 150 13940520 32 35 147274
19 3 3 9603 27 28 159159
20 28 36 927186 12 16 62202
21 17 64 5263437 22 23 44735
22 22 83 6088067 15 19 41711
23 10 33 2032238 18 20 37675
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 401 951 210258489
gb 8 33 1069591
fr 7 21 1406784
cn 5 5 16005
es 5 8 359462
ru 4 4 186362
nl 4 4 12804
de 4 4 12804
in 3 12 411752
ca 2 8 238652
md 1 1 3201
kr 1 4 173100
ps 1 4 173100
my 0 2 338212
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[+:,\.\;\/\\-] 131 354291 20101231100653 0
googlebot 74 424033 20101231123737 0
slurp 25 301447 20101230032049 0
spider 16 44490 20101231042913 0
msnbot 2 4160 20101226011152 0
netcraft 2 6402 20101229155612 0
msnbot\-media 2 116551 20101231194641 0
crawl 2 6402 20101219063828 0
jeeves 1 1881 20101208113329 0
no_user_agent 1 0 20101219185450 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
flv 43 150769178 0 0
html 339 711102 0 0
pdf 11 484583 0 0
jpg 615 62348791 0 0
swf 53 346664 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winlong 100
winxp 405
winnt 1
win2000 11
win98 5
linux 1
linuxfedora 10
macosx 333
winunknown 10
win2003 50
Unknown 17
win2008 118
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 40
chrome 135
opera 1
firefox3.0.1 20
firefox3.5.16 4
firefox3.6.6 1
firefox3.0.14 61
msie4.01 1
firefox3.5.15 4
msie5.5 4
firefox3.5.3 10
firefox2.0.0.7 1
msie8.0 118
firefox1.0 1
mozilla 4
firefox3.0.12 168
msie7.0 83
firefox3.6.12 34
firefox4.7 1
firefox3.0.10 5
Unknown 4
safari 176
firefox3.6.8 21
firefox3.6.13 164
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python-urllib/2.6 20101201221449
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20101215190916
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=11346429204981608328) 20101213121610
Mozilla/4.0_(compatible;) 20101206093205
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20101208042326
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Web_Preview)_Version/3.1_Safari/525.13 20101210230731
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python-urllib/2.6 20101201221449
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=11346429204981608328) 20101213121610
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20101208042326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 149 165
From1 0 0
From2 28 46
From3 24 24
From4 245 826
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 25 43
search 2 2
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.facebook.com/l.php 13 13
http://www.linkedin.com/profile/view 3 3
http://www.ficktreffen.info/forum/message65.html 1 1
http://www.girlsdeluxe18.info/bulletin/4567.html 1 1
http://www.meebo.com/messenger 1 1
http://home.myspace.com/index.cfm 1 1
http://www.friends-talk.eu 1 1
http://www.paybox.me/r/breezie 1 1
http://www.xxxportale.info 1 1
http://www.mehrkontakte.info/profiles/profil336.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
derek+porter 2
-inurl+dir+-inurl+sample+-inurl+samples+-inurl+cvsamples+-inurl+example+-inurl+examples+outside+sales+office+furnishing+or+furniture+or+office+or+office+furniture 2
derek+porter+artist+work 1
april+allred 1
filetype+doc+or+filetype+pdf+or+filetype+wps+or+filetype+wpd+or+filetype+rtf+or+filetype+txt+it+and+sales+rep+los+angeles+intitle+resume+for+%7c+intitle+resume+of+%7c+intitle+resume+%7c+inurl+resume+%7c+intitle+homepage+%7c+inurl+homepage+%7c+intitle+curriculum+vitae+%7c+inurl+vitae+%7c+intitle+vitae+-jobs+-books+-example+-sample 1
nokia+6270 1
graphic+design+utah 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 49
-inurl 12
or 11
%7c 8
filetype 6
intitle 6
office 6
furniture 4
resume 4
sales 3
porter 3
inurl 3
vitae 3
derek 3
cvsamples 2
dir 2
sample 2
examples 2
example 2
furnishing 2
outside 2
homepage 2
samples 2
wpd 1
6270 1
doc 1
utah 1
allred 1
for 1
pdf 1
graphic 1
curriculum 1
wps 1
and 1
-sample 1
of 1
txt 1
design 1
april 1
-jobs 1
angeles 1
-books 1
nokia 1
it 1
work 1
-example 1
artist 1
los 1
rtf 1
rep 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 25 48262313
404 264 306540
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 17
/illustration/sharkwave.html 1 -
/print_portfolio/print_cell.jpg 1 -
/ 1 -
/robots.txt 160 -
/identity/guardian.html 1 -
/motion_port/wishopy.html 1 http://www.derekporter.com/motion_port/zija.html
/identity/sanddiego.html 6 -
/Scripts/swfobject_modified.js 71 http://www.derekporter.com/
/fckeditor/editor/images/anchor.gif 1 
/identity/identity.html 1 -
/phpmyadmin/scripts/setup.php 2 http://DEREKPORTERDESIGN.COM/phpmyadmin/scripts/setup.php
/identity/chariot.html 1 -
/administrator/ 1 -
/motion.html 11 -
/motion_port/index.html 3 -
/print_portfolio/sos.html 1 -
/identity/sdsd.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
98.202.163.63 55 168 60900906 20101222215222
38.127.197.108 47 47 76890 20101212101701
24.234.129.115 26 66 52167421 20101222012919
69.169.147.57 26 61 51625405 20101222111059
68.194.47.18 19 81 8262164 20101222162215
69.41.14.158 14 14 15600 20101214200332
99.65.112.207 13 15 2436243 20101220122701
24.121.126.79 11 54 4055527 20101212002337
174.52.172.181 11 37 2776460 20101217185503
69.58.178.56 11 11 21470 20101208042337
76.15.203.127 11 43 5122906 20101202184929
71.37.80.207 10 43 3405526 20101220001006
130.166.209.143 10 41 4565985 20101202185727
71.193.8.162 8 39 2837532 20101227220641
75.169.240.190 8 25 1886806 20101211231106
87.231.100.157 7 21 1406784 20101216135252
76.90.140.232 7 23 1884603 20101207225737
67.137.119.226 7 24 1420226 20101214181208
72.199.193.206 6 20 1362731 20101213221918
69.41.14.215 6 6 178547 20101214205148
208.80.194.29 6 6 19206 20101224202700
208.80.194.26 6 6 19206 20101228003128
12.234.149.130 5 5 187321 20101201161829
208.80.194.35 5 5 16005 20101227192647
95.16.206.217 4 4 186362 20101230065056
208.80.194.31 3 3 9603 20101231005941
89.207.212.37 1 4 119326 20101206075717
72.100.64.248 1 1 44053 20101221145223
208.80.194.37 1 1 3201 20101212151631
125.64.33.85 1 1 3201 20101204200124
61.35.105.2 1 4 173100 20101229011504
95.65.74.138 1 1 3201 20101224154551
95.168.183.233 2 2 6402 20101206065409
208.80.194.30 3 3 9603 20101217052100
122.173.169.53 1 4 119326 20101220104519
74.52.245.146 1 1 3201 20101222101733
198.209.40.94 1 1 3201 20101228141443
66.74.33.123 1 1 3201 20101230011427
59.164.8.172 1 4 173100 20101224120201
71.231.85.51 3 8 549377 20101207204828
95.25.246.44 1 1 3688 20101212111401
220.231.27.130 1 1 3201 20101214132552
74.73.148.114 1 4 119326 20101221153839
66.45.246.226 1 1 3201 20101201162308
50.8.79.154 1 1 3201 20101206001640
90.193.76.7 1 4 119326 20101201171006
208.80.194.32 2 2 6402 20101220091509
65.51.171.162 2 12 1717747 20101209125254
66.249.85.2 1 4 173100 20101202200618
207.241.228.164 1 1 3201 20101212000805
66.249.85.3 1 1 3201 20101201160937
75.33.202.168 4 6 11547 20101216010705
208.80.194.36 2 2 6402 20101222021743
98.209.6.140 2 2 1918 20101226153845
208.80.194.28 1 1 3201 20101208001231
86.170.167.248 1 4 119326 20101207145349
207.46.204.171 1 1 44053 20101204045043
67.182.186.103 4 4 186362 20101204153554
38.99.97.243 1 1 3201 20101215190916
207.46.199.14 1 1 947 20101224051436
208.80.194.27 4 4 12804 20101229071522
95.28.37.91 1 1 170185 20101212111402
178.77.77.146 2 2 6402 20101219133658
69.164.194.238 1 1 3201 20101204012548
59.90.58.136 1 4 119326 20101217000256
207.241.228.146 1 1 3201 20101201221449
93.174.88.162 4 4 12804 20101216083529
74.125.114.81 1 1 3201 20101213121610
208.80.194.34 1 1 3201 20101202083412
72.199.126.254 1 1 3201 20101204142307
188.161.162.43 1 4 173100 20101209003055
174.91.70.253 1 4 119326 20101204161802
184.72.12.192 1 1 3201 20101217055516
72.94.249.38 1 1 3201 20101211081145
125.64.33.80 2 2 6402 20101231201011
93.80.245.125 1 1 9288 20101212111400
71.255.121.121 1 1 3201 20101206082209
67.221.36.73 2 2 88106 20101202143652
206.251.46.183 1 9 1384914 20101202004739
199.212.250.97 1 4 119326 20101206093204
67.138.145.194 4 4 186362 20101201123914
94.194.71.82 1 5 234309 20101220161334
202.190.26.61 0 2 338212 
85.12.79.6 1 4 119326 20101215065622
69.229.70.81 2 2 12489 20101206135002
216.194.126.164 4 4 186362 20101223142151
72.14.194.33 1 7 142231 20101210230731
62.171.194.128 1 4 119326 20101215064053
95.122.26.60 1 4 173100 20101229161502
208.80.194.33 3 3 9603 20101230194709
95.24.69.86 1 1 3201 20101212111359
82.198.250.70 1 4 119326 20101215042850
207.46.12.67 1 1 1132 20101207120017
76.164.26.218 3 4 51742 20101214181227
125.64.33.86 1 1 3201 20101209235616
62.171.194.23 1 4 119326 20101201081918
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20101201 15 21 665991 8
20101202 25 99 11294159 6
20101203 2 2 6402 2
20101204 10 13 362545 7
20101205 2 2 6402 2
20101206 9 15 267146 7
20101207 13 37 2557639 5
20101208 13 13 27872 3
20101209 5 18 1897249 4
20101210 2 8 145432 2
20101211 11 28 1896409 4
20101212 64 107 4325181 8
20101213 8 24 1707345 3
20101214 33 51 1675718 7
20101215 5 14 364380 5
20101216 15 31 1431135 3
20101217 15 44 2905389 5
20101219 3 3 7361 3
20101220 27 69 6201806 6
20101221 3 6 166580 3
20101222 128 378 172962298 7
20101223 6 6 192764 3
20101224 4 7 180449 4
20101225 1 1 3201 1
20101226 4 4 10562 4
20101227 9 40 2840733 2
20101228 2 2 6402 2
20101229 4 10 352602 4
20101230 6 6 192764 3
20101231 2 2 6402 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
2mn-5mn 5
0s-30s 108
30s-2mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/ 99 316899 90 65
/portfolio.html 26 24934 2 2
/FLVPlayer_Progressive.swf 23 213624 1 2
/dplogo_animation.flv 23 3914255 1 6
/Clear_Skin_1.swf 22 81136 1 1
/print_port/cell.html 18 28224 15 13
/identity_port/identity.html 16 36544 0 4
/illustration_port/illustration.html 13 12311 1 2
/print_port/print.html 12 32964 0 0
/resume.pdf 11 484583 4 7
/identity_port/blufrog.html 10 10470 1 1
/motion_port/motion.html 9 10188 1 2
/web_port/web.html 9 16344 0 3
/print_port/powder.html 8 9752 5 5
/illustration_port/sharkwave.html 7 5425 0 3
/illustration_port/bfa.html 7 5446 0 0
/identity_port/k4k.html 6 6930 1 0
/print_port/cock.html 6 11124 0 1
/motion_port/howtotour.html 5 17400 0 1
/motion_port/goodtosee.html 5 17800 0 0
/print_port/invitation.html 5 7420 0 0
/motion_port/chess.html 5 17130 0 1
/print_port/trustone.html 5 9590 0 0
/print_port/aaaa.html 5 9405 1 1
/motion_port/FLVPlayer_Progressive.swf 4 37152 0 0
/identity_port/photofuzion.html 1 855 0 0
/identity_port/wishopy.html 4 4996 0 2
/identity_port/chariot.html 3 3459 0 0
/motion_port/zija.html 4 13748 0 0
/motion_port/zija_compensation_plan.flv 3 86923026 0 0
/identity_port/sanddiego.html 1 848 0 0
/print_port/qw_billboards.html 4 4812 0 1
/motion_port/freighttec.html 4 13864 0 0
/identity_port/printrends.html 1 845 0 0
/motion_port/goodtoseeyou.flv 4 3466268 0 0
/print_port/isfa_ice.html 2 2954 0 0
/print_port/qw_proj.html 2 2984 0 0
/print_port/guardian.html 2 2376 0 0
/motion_port/smoot.html 4 13944 0 0
/identity_port/guardian.html 2 1558 0 1
/motion_port/ft_1.flv 3 11456445 0 0
/print_port/at_casestudies.html 4 4840 0 0
/identity_port/sentrel.html 1 839 0 0
/identity_port/brightside.html 1 869 0 0
/identity_port/sdsd.html 1 853 0 0
/print_port/qw_onepage.html 3 3636 0 0
/print_port/sos.html 4 7948 0 0
/motion_port/smoot.flv 3 6443982 0 0
/motion_port/chessworkshops.flv 4 5257732 0 0
/print_port/at_proservices.html 4 4812 0 0
/print_port/dicards.html 3 3903 0 0
/print_port/bf_cards.html 3 4410 1 1
/motion_port/caryjudd.flv 3 33307470 0 0
/motion_port/Clear_Skin_1.swf 4 14752 0 0
/identity_port/go.html 1 874 0 0
/print_port/isfa_mk.html 2 2826 0 0
/identity_port/monkey.html 1 879 0 0
/identity_port/cock.html 1 870 0 0
END_SIDER