Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2012 | 45 | 26 | 19 | 10 | 208 | 87356 | 235 | 422 | 583 | 995 |
Apr 2012 | 47 | 29 | 19 | 13 | 295 | 85809 | 409 | 581 | 891 | 1412 |
Mar 2012 | 51 | 32 | 19 | 11 | 378 | 115535 | 356 | 614 | 1007 | 1588 |
Feb 2012 | 43 | 27 | 18 | 11 | 304 | 58552 | 346 | 540 | 801 | 1271 |
Jan 2012 | 48 | 33 | 17 | 10 | 291 | 106806 | 319 | 554 | 1047 | 1492 |
Dec 2011 | 49 | 35 | 20 | 12 | 269 | 104151 | 383 | 625 | 1098 | 1537 |
Nov 2011 | 55 | 36 | 25 | 10 | 275 | 59109 | 328 | 774 | 1098 | 1678 |
Oct 2011 | 44 | 27 | 20 | 11 | 248 | 98302 | 350 | 622 | 862 | 1384 |
Sep 2011 | 50 | 32 | 21 | 8 | 155 | 214263 | 240 | 656 | 984 | 1527 |
Aug 2011 | 54 | 37 | 20 | 7 | 194 | 165655 | 235 | 646 | 1161 | 1686 |
Jul 2011 | 64 | 49 | 25 | 8 | 181 | 211833 | 256 | 804 | 1538 | 2007 |
Jun 2011 | 35 | 24 | 14 | 7 | 153 | 106929 | 232 | 448 | 748 | 1062 |
Totals | 1414300 | 3689 | 7286 | 11818 | 17639 | |||||
Generated by Webalizer Version 2.01 |