Usage Statistics for derekporterdesign.com

Summary Period: November 2011
Generated 01-Dec-2011 16:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 1678
Total Files 1098
Total Pages 774
Total Visits 328
Total KBytes 59109
Total Unique Sites 275
Total Unique URLs 129
Total Unique Referrers 67
Total Unique User Agents 126
. Avg Max
Hits per Hour 2 74
Hits per Day 55 136
Files per Day 36 101
Pages per Day 25 110
Visits per Day 10 27
KBytes per Day 1970 10382
Hits by Response Code
Code 200 - OK 1098
Code 206 - Partial Content 67
Code 304 - Not Modified 167
Code 404 - Not Found 346

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 31 1.85% 18 1.64% 12 1.55% 12 3.66% 17 6.18% 500 0.85%
2 32 1.91% 21 1.91% 16 2.07% 13 3.96% 12 4.36% 5430 9.19%
3 85 5.07% 74 6.74% 69 8.91% 10 3.05% 14 5.09% 588 0.99%
4 24 1.43% 11 1.00% 14 1.81% 11 3.35% 13 4.73% 47 0.08%
5 119 7.09% 101 9.20% 110 14.21% 11 3.35% 12 4.36% 266 0.45%
6 118 7.03% 80 7.29% 41 5.30% 15 4.57% 16 5.82% 10382 17.56%
7 44 2.62% 33 3.01% 13 1.68% 11 3.35% 14 5.09% 1429 2.42%
8 45 2.68% 29 2.64% 13 1.68% 10 3.05% 11 4.00% 1879 3.18%
9 18 1.07% 9 0.82% 8 1.03% 8 2.44% 10 3.64% 75 0.13%
10 38 2.26% 25 2.28% 23 2.97% 16 4.88% 15 5.45% 251 0.42%
11 85 5.07% 70 6.38% 22 2.84% 10 3.05% 14 5.09% 4249 7.19%
12 22 1.31% 7 0.64% 9 1.16% 9 2.74% 12 4.36% 30 0.05%
13 51 3.04% 34 3.10% 13 1.68% 7 2.13% 8 2.91% 3177 5.37%
14 81 4.83% 56 5.10% 27 3.49% 11 3.35% 18 6.55% 2149 3.64%
15 61 3.64% 41 3.73% 25 3.23% 12 3.66% 13 4.73% 1771 3.00%
16 30 1.79% 17 1.55% 13 1.68% 10 3.05% 12 4.36% 747 1.26%
17 12 0.72% 7 0.64% 7 0.90% 7 2.13% 8 2.91% 180 0.30%
18 75 4.47% 60 5.46% 64 8.27% 12 3.66% 12 4.36% 321 0.54%
19 39 2.32% 20 1.82% 18 2.33% 11 3.35% 13 4.73% 272 0.46%
20 31 1.85% 6 0.55% 12 1.55% 12 3.66% 13 4.73% 29 0.05%
21 39 2.32% 24 2.19% 13 1.68% 10 3.05% 13 4.73% 583 0.99%
22 31 1.85% 10 0.91% 14 1.81% 11 3.35% 10 3.64% 75 0.13%
23 74 4.41% 53 4.83% 22 2.84% 11 3.35% 15 5.45% 4710 7.97%
24 47 2.80% 25 2.28% 21 2.71% 8 2.44% 11 4.00% 284 0.48%
25 95 5.66% 71 6.47% 23 2.97% 8 2.44% 11 4.00% 5659 9.57%
26 68 4.05% 47 4.28% 20 2.58% 12 3.66% 11 4.00% 3220 5.45%
27 69 4.11% 7 0.64% 61 7.88% 7 2.13% 8 2.91% 114 0.19%
28 136 8.10% 98 8.93% 48 6.20% 27 8.23% 28 10.18% 6285 10.63%
29 17 1.01% 10 0.91% 8 1.03% 7 2.13% 12 4.36% 113 0.19%
30 61 3.64% 34 3.10% 15 1.94% 9 2.74% 13 4.73% 4293 7.26%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 6.79% 2 81 7.38% 2 82 10.59% 13 380 0.64%
1 3 109 6.50% 1 41 3.73% 2 81 10.47% 19 573 0.97%
2 0 18 1.07% 0 9 0.82% 0 12 1.55% 1 34 0.06%
3 3 94 5.60% 2 70 6.38% 0 24 3.10% 157 4701 7.95%
4 1 48 2.86% 0 28 2.55% 0 20 2.58% 18 554 0.94%
5 1 38 2.26% 0 27 2.46% 0 19 2.45% 19 571 0.97%
6 2 73 4.35% 1 49 4.46% 0 24 3.10% 153 4586 7.76%
7 1 39 2.32% 0 24 2.19% 0 25 3.23% 10 307 0.52%
8 5 156 9.30% 4 124 11.29% 4 130 16.80% 14 407 0.69%
9 1 41 2.44% 0 29 2.64% 0 15 1.94% 55 1647 2.79%
10 4 132 7.87% 3 96 8.74% 1 44 5.68% 214 6411 10.85%
11 1 49 2.92% 1 38 3.46% 0 17 2.20% 95 2851 4.82%
12 2 75 4.47% 2 61 5.56% 0 22 2.84% 109 3280 5.55%
13 1 59 3.52% 1 47 4.28% 0 22 2.84% 47 1424 2.41%
14 4 126 7.51% 2 84 7.65% 0 21 2.71% 416 12487 21.13%
15 1 34 2.03% 0 21 1.91% 0 12 1.55% 16 469 0.79%
16 1 44 2.62% 1 34 3.10% 0 12 1.55% 224 6713 11.36%
17 1 59 3.52% 1 44 4.01% 0 25 3.23% 49 1470 2.49%
18 1 38 2.26% 0 25 2.28% 0 20 2.58% 17 511 0.86%
19 2 74 4.41% 1 41 3.73% 1 32 4.13% 128 3837 6.49%
20 1 48 2.86% 0 13 1.18% 0 17 2.20% 4 110 0.19%
21 4 131 7.81% 2 82 7.47% 2 66 8.53% 151 4537 7.68%
22 1 43 2.56% 0 20 1.82% 0 12 1.55% 40 1200 2.03%
23 1 36 2.15% 0 10 0.91% 0 20 2.58% 2 49 0.08%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 232 13.83% 657 1.11% /
2 45 2.68% 57 0.10% /left.jpg
3 41 2.44% 49 0.08% /right.jpg
4 34 2.03% 51 0.09% /print_port/cell.html
5 32 1.91% 1076 1.82% /resume.pdf
6 31 1.85% 3256 5.51% /print_port/print_cell.jpg
7 27 1.61% 245 0.41% /FLVPlayer_Progressive.swf
8 26 1.55% 21 0.03% /portfolio.html
9 25 1.49% 27 0.05% /print_port/powder.html
10 23 1.37% 3633 6.15% /print_port/powder.jpg
11 20 1.19% 40 0.07% /identity_port/identity.html
12 19 1.13% 27 0.05% /motion_port/chess.html
13 17 1.01% 27 0.05% /web_port/web.html
14 15 0.89% 1275 2.16% /identity_port/id_cock.jpg
15 15 0.89% 12 0.02% /illustration_port/illustration.html
16 15 0.89% 17 0.03% /motion_port/motion.html
17 15 0.89% 26 0.04% /print_port/aaaa.html
18 14 0.83% 24 0.04% /print_port/cock.html
19 13 0.77% 9 0.02% /identity_port/go.html
20 13 0.77% 14 0.02% /print_port/at_casestudies.html
21 13 0.77% 16 0.03% /print_port/invitation.html
22 13 0.77% 30 0.05% /print_port/print.html
23 13 0.77% 22 0.04% /print_port/trustone.html
24 11 0.66% 40 0.07% /Clear_Skin_1.swf
25 11 0.66% 8 0.01% /illustration_port/bfa.html
26 11 0.66% 34 0.06% /motion_port/freighttec.html
27 11 0.66% 35 0.06% /motion_port/goodtosee.html
28 11 0.66% 12 0.02% /print_port/at_proservices.html
29 11 0.66% 1704 2.88% /print_port/cock2.jpg
30 11 0.66% 1513 2.56% /print_port/cock6.jpg

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 4940 8.36% /portfolio.pdf
2 1 0.06% 3729 6.31% /motion_port/ft_1.flv
3 23 1.37% 3633 6.15% /print_port/powder.jpg
4 31 1.85% 3256 5.51% /print_port/print_cell.jpg
5 6 0.36% 2980 5.04% /identity_port/id_wishopy.jpg
6 1 0.06% 2098 3.55% /motion_port/smoot.flv
7 9 0.54% 2009 3.40% /print_port/cock1.jpg
8 10 0.60% 1989 3.36% /print_port/cock7.jpg
9 11 0.66% 1704 2.88% /print_port/cock2.jpg
10 10 0.60% 1620 2.74% /print_port/cock3.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 232 13.83% 178 56.87% /
2 34 2.03% 26 8.31% /print_port/cell.html
3 25 1.49% 16 5.11% /print_port/powder.html
4 19 1.13% 11 3.51% /motion_port/chess.html
5 26 1.55% 9 2.88% /portfolio.html
6 13 0.77% 7 2.24% /identity_port/go.html
7 11 0.66% 5 1.60% /illustration_port/bfa.html
8 15 0.89% 5 1.60% /illustration_port/illustration.html
9 15 0.89% 5 1.60% /motion_port/motion.html
10 10 0.60% 4 1.28% /identity_port/brightside.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 232 13.83% 163 52.58% /
2 34 2.03% 18 5.81% /print_port/cell.html
3 25 1.49% 12 3.87% /print_port/powder.html
4 19 1.13% 11 3.55% /motion_port/chess.html
5 26 1.55% 10 3.23% /portfolio.html
6 13 0.77% 8 2.58% /identity_port/go.html
7 20 1.19% 8 2.58% /identity_port/identity.html
8 17 1.01% 7 2.26% /web_port/web.html
9 11 0.66% 6 1.94% /illustration_port/bfa.html
10 15 0.89% 6 1.94% /illustration_port/illustration.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 74 4.41% 59 5.37% 5156 8.72% 1 0.30% host-92-10-49-163.as43234.net
2 72 4.29% 48 4.37% 178 0.30% 12 3.66% sticker00.yandex.ru
3 68 4.05% 53 4.83% 113 0.19% 7 2.13% nano2.dc.ukrtelecom.ua
4 59 3.52% 5 0.46% 103 0.17% 9 2.74% crawl-66-249-71-6.googlebot.com
5 54 3.22% 35 3.19% 7799 13.19% 1 0.30% ip70-181-135-250.sd.sd.cox.net
6 53 3.16% 48 4.37% 84 0.14% 1 0.30% sr324.2dayhost.com
7 51 3.04% 47 4.28% 80 0.13% 1 0.30% 176-9-51-135.crawler.sistrix.net
8 51 3.04% 47 4.28% 80 0.13% 1 0.30% 176-9-51-197.crawler.sistrix.net
9 51 3.04% 48 4.37% 82 0.14% 1 0.30% security.lightspeedsystems.com
10 50 2.98% 47 4.28% 79 0.13% 1 0.30% 38.100.21.23
11 50 2.98% 48 4.37% 3857 6.53% 1 0.30% 99-150-240-148.lightspeed.enctca.sbcglobal.net
12 43 2.56% 40 3.64% 4544 7.69% 1 0.30% 175.136.3.34
13 43 2.56% 13 1.18% 340 0.57% 11 3.35% crawl-66-249-71-27.googlebot.com
14 42 2.50% 35 3.19% 2978 5.04% 2 0.61% 98.red-80-58-205.staticip.rima-tde.net
15 40 2.38% 35 3.19% 4213 7.13% 1 0.30% dsl-189-152-33-8-dyn.prod-infinitum.com.mx
16 38 2.26% 35 3.19% 1855 3.14% 3 0.91% 92.42.55.237
17 29 1.73% 23 2.09% 1847 3.13% 1 0.30% c-98-207-115-125.hsd1.ca.comcast.net
18 28 1.67% 6 0.55% 115 0.19% 3 0.91% crawl-66-249-71-120.googlebot.com
19 25 1.49% 21 1.91% 2580 4.36% 1 0.30% pc-39-144-161-190.cm.vtr.net
20 24 1.43% 3 0.27% 96 0.16% 3 0.91% crawl-66-249-71-56.googlebot.com
21 23 1.37% 21 1.91% 1376 2.33% 1 0.30% 160.227.129.206
22 21 1.25% 20 1.82% 1266 2.14% 1 0.30% pool-71-183-102-13.nycmny.fios.verizon.net
23 20 1.19% 19 1.73% 1510 2.55% 1 0.30% 207.114.71.10
24 19 1.13% 17 1.55% 2298 3.89% 1 0.30% 02dcd82e.bb.sky.com
25 18 1.07% 12 1.09% 1056 1.79% 1 0.30% wsip-68-98-218-198.ph.ph.cox.net
26 16 0.95% 6 0.55% 64 0.11% 7 2.13% crawl-66-249-71-100.googlebot.com
27 16 0.95% 14 1.28% 1905 3.22% 1 0.30% ip68-8-46-231.sd.sd.cox.net
28 15 0.89% 13 1.18% 36 0.06% 2 0.61% ec2-174-129-228-67.compute-1.amazonaws.com
29 13 0.77% 11 1.00% 23 0.04% 1 0.30% 69.58.178.59
30 13 0.77% 13 1.18% 41 0.07% 13 3.96% static-208-80-194-29.as13448.com

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 3.22% 35 3.19% 7799 13.19% 1 0.30% ip70-181-135-250.sd.sd.cox.net
2 74 4.41% 59 5.37% 5156 8.72% 1 0.30% host-92-10-49-163.as43234.net
3 1 0.06% 1 0.09% 4940 8.36% 0 0.00% 184.22.182.90
4 43 2.56% 40 3.64% 4544 7.69% 1 0.30% 175.136.3.34
5 40 2.38% 35 3.19% 4213 7.13% 1 0.30% dsl-189-152-33-8-dyn.prod-infinitum.com.mx
6 50 2.98% 48 4.37% 3857 6.53% 1 0.30% 99-150-240-148.lightspeed.enctca.sbcglobal.net
7 42 2.50% 35 3.19% 2978 5.04% 2 0.61% 98.red-80-58-205.staticip.rima-tde.net
8 25 1.49% 21 1.91% 2580 4.36% 1 0.30% pc-39-144-161-190.cm.vtr.net
9 19 1.13% 17 1.55% 2298 3.89% 1 0.30% 02dcd82e.bb.sky.com
10 16 0.95% 14 1.28% 1905 3.22% 1 0.30% ip68-8-46-231.sd.sd.cox.net

Top 67 of 67 Total Referrers
# Hits Referrer
1 1038 61.86% - (Direct Request)
2 69 4.11% http://derekporterdesign.com/print_port/cock.html
3 60 3.58% http://derekporterdesign.com/print_port/cell.html
4 58 3.46% http://www.derekporterdesign.com/identity_port/identity.html
5 39 2.32% http://derekporterdesign.com/print_port/powder.html
6 31 1.85% http://derekporterdesign.com/print_port/trustone.html
7 30 1.79% http://derekporterdesign.com/print_port/aaaa.html
8 29 1.73% http://www.derekporterdesign.com/
9 25 1.49% http://www.google.com/imgres
10 24 1.43% http://derekporterdesign.com/identity_port/identity.html
11 22 1.31% http://derekporterdesign.com/print_port/invitation.html
12 18 1.07% http://www.derekporterdesign.com/print_port/print.html
13 14 0.83% http://derekporterdesign.com/
14 14 0.83% http://www.derekporterdesign.com/portfolio.html
15 12 0.72% http://derekporterdesign.com/print_port/at_casestudies.html
16 12 0.72% http://www.orangeask.com/
17 10 0.60% http://derekporterdesign.com/print_port/dicards.html
18 10 0.60% http://themeanings.com/dashboard/plugin/page/word/reassume
19 10 0.60% http://www.derekporterdesign.com/FLVPlayer_Progressive.swf
20 8 0.48% http://derekporterdesign.com/print_port/sos.html
21 7 0.42% http://www.derekporterdesign.com/illustration_port/illustration.html
22 6 0.36% http://derekporterdesign.com/print_port/at_proservices.html
23 6 0.36% http://www.google.co.uk/imgres
24 6 0.36% http://www.google.com.au/imgres
25 5 0.30% http://derekporterdesign.com/print_port/bf_cards.html
26 5 0.30% http://derekporterdesign.com/print_port/print.html
27 5 0.30% http://derekporterdesign.com/print_port/qw_proj.html
28 5 0.30% http://www.derekporterdesign.com/motion_port/FLVPlayer_Progressive.swf
29 5 0.30% http://www.derekporterdesign.com/motion_port/smoot.html
30 5 0.30% http://www.derekporterdesign.com/web_port/web.html
31 5 0.30% http://www.google.co.in/imgres
32 5 0.30% http://yandex.ru/yandsearch
33 4 0.24% http://domains.checkparams.com/index.php
34 4 0.24% http://theroseinvestigations.com/ruler-derek-porter/
35 4 0.24% http://www.bing.com/search
36 4 0.24% http://www.derekporterdesign.com/motion_port/goodtosee.html
37 4 0.24% http://www.google.cl/imgres
38 4 0.24% http://www.google.co.th/imgres
39 4 0.24% http://www.google.com.ph/imgres
40 3 0.18% http://derekporterdesign.com/FLVPlayer_Progressive.swf
41 3 0.18% http://derekporterdesign.com/portfolio.html
42 3 0.18% http://derekporterdesign.com/print_port/isfa_ice.html
43 3 0.18% http://derekporterdesign.com/print_port/isfa_mk.html
44 3 0.18% http://derekporterdesign.com/print_port/qw_onepage.html
45 3 0.18% http://www.google.com.gh/imgres
46 3 0.18% http://www.google.com/url
47 2 0.12% http://derekporterdesign.com/index.html
48 2 0.12% http://derekporterdesign.com/print_port/qw_billboards.html
49 2 0.12% http://whois.domaintools.com/derekporterdesign.com
50 2 0.12% http://www.derekporterdesign.com/motion_port/motion.html
51 2 0.12% http://www.facebook.com/l.php
52 2 0.12% http://www.google.com.co/imgres
53 2 0.12% http://www.google.com.mx/imgres
54 2 0.12% http://www.google.com.my/imgres
55 2 0.12% http://www.google.com.ua/imgres
56 2 0.12% http://www.google.es/imgres
57 1 0.06% http://alphainvestmentbank.com
58 1 0.06% http://derekporterdesign.com/print_port/powder.jpg
59 1 0.06% http://dribbble.com/derekporter82
60 1 0.06% http://search.yahoo.com/search
61 1 0.06% http://u-l-l-a.org
62 1 0.06% http://www.derekporterdesign.com
63 1 0.06% http://www.derekporterdesign.com/motion.html
64 1 0.06% http://www.derekporterdesign.com/motion_port/freighttec.html
65 1 0.06% http://www.gustusrestaurant.com/offerers/derek-porter-pastor.html
66 1 0.06% http://www.linkedin.com/profile/view
67 1 0.06% http://www.teliad.com/affiliates.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.00% cell phone packaging
2 3 15.00% phone packaging
3 2 10.00% cell phone packaging design
4 2 10.00% cellphone packaging
5 1 5.00% derekporter
6 1 5.00% haw to answer case tudy derek porter
7 1 5.00% labels of spices
8 1 5.00% nokia packaging
9 1 5.00% packaging design for spices
10 1 5.00% packaging for spices
11 1 5.00% packaging with product visible
12 1 5.00% packing cell phones
13 1 5.00% phone packaging design
14 1 5.00% spices package design

Top 15 of 126 Total User Agents
# Hits User Agent
1 107 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 102 6.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
3 99 5.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 86 5.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
5 81 4.83% Googlebot-Image/1.0
6 78 4.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 74 4.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, lik
8 68 4.05% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
9 60 3.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 55 3.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
11 54 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
12 53 3.16% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 51 3.04% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 50 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 50 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53

Usage by Country for November 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 570 33.97% 302 27.50% 4703 7.96% US Commercial
2 476 28.37% 403 36.70% 29864 50.52% Network
3 364 21.69% 259 23.59% 17701 29.95% Unresolved/Unknown
4 92 5.48% 62 5.65% 253 0.43% Russian Federation
5 73 4.35% 57 5.19% 283 0.48% Ukraine
6 40 2.38% 35 3.19% 4213 7.13% Mexico
7 9 0.54% 4 0.36% 14 0.02% Non-Profit Organization
8 8 0.48% 8 0.73% 599 1.01% India
9 8 0.48% 8 0.73% 286 0.48% Thailand
10 7 0.42% 7 0.64% 664 1.12% Ghana
11 4 0.24% 4 0.36% 92 0.16% US Educational
12 4 0.24% 4 0.36% 117 0.20% Colombia
13 4 0.24% 4 0.36% 13 0.02% Germany
14 4 0.24% 2 0.18% 9 0.01% Seychelles
15 3 0.18% 1 0.09% 95 0.16% Indonesia
16 3 0.18% 0 0.00% 3 0.01% Ireland
17 2 0.12% 2 0.18% 189 0.32% Italy
18 2 0.12% 1 0.09% 4 0.01% Netherlands
19 2 0.12% 1 0.09% 4 0.01% United Kingdom
20 1 0.06% 0 0.00% 0 0.00% Hungary
21 1 0.06% 1 0.09% 3 0.01% Moldova
22 1 0.06% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01