Usage Statistics for derekporterdesign.com

Summary Period: March 2012
Generated 01-Apr-2012 08:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1588
Total Files 1007
Total Pages 614
Total Visits 356
Total KBytes 115535
Total Unique Sites 378
Total Unique URLs 128
Total Unique Referrers 76
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 64
Hits per Day 51 162
Files per Day 32 116
Pages per Day 19 81
Visits per Day 11 18
KBytes per Day 3727 47808
Hits by Response Code
Code 200 - OK 1007
Code 206 - Partial Content 87
Code 304 - Not Modified 98
Code 404 - Not Found 396

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 59 3.72% 38 3.77% 20 3.26% 12 3.37% 17 4.50% 47808 41.38%
2 33 2.08% 19 1.89% 12 1.95% 12 3.37% 15 3.97% 516 0.45%
3 21 1.32% 10 0.99% 8 1.30% 8 2.25% 11 2.91% 367 0.32%
4 21 1.32% 11 1.09% 9 1.47% 9 2.53% 12 3.17% 144 0.12%
5 27 1.70% 21 2.09% 10 1.63% 10 2.81% 16 4.23% 803 0.70%
6 38 2.39% 24 2.38% 19 3.09% 15 4.21% 15 3.97% 396 0.34%
7 149 9.38% 116 11.52% 41 6.68% 15 4.21% 17 4.50% 18773 16.25%
8 48 3.02% 34 3.38% 31 5.05% 13 3.65% 16 4.23% 412 0.36%
9 27 1.70% 14 1.39% 10 1.63% 10 2.81% 15 3.97% 322 0.28%
10 24 1.51% 17 1.69% 11 1.79% 8 2.25% 13 3.44% 382 0.33%
11 45 2.83% 34 3.38% 20 3.26% 9 2.53% 10 2.65% 1448 1.25%
12 109 6.86% 81 8.04% 72 11.73% 15 4.21% 20 5.29% 1409 1.22%
13 29 1.83% 19 1.89% 15 2.44% 13 3.65% 15 3.97% 916 0.79%
14 71 4.47% 52 5.16% 19 3.09% 11 3.09% 16 4.23% 5433 4.70%
15 162 10.20% 64 6.36% 81 13.19% 18 5.06% 21 5.56% 6918 5.99%
16 41 2.58% 27 2.68% 12 1.95% 12 3.37% 13 3.44% 1357 1.17%
17 21 1.32% 11 1.09% 8 1.30% 8 2.25% 11 2.91% 275 0.24%
18 19 1.20% 12 1.19% 11 1.79% 8 2.25% 10 2.65% 105 0.09%
19 35 2.20% 22 2.18% 26 4.23% 9 2.53% 13 3.44% 102 0.09%
20 34 2.14% 21 2.09% 15 2.44% 14 3.93% 24 6.35% 5848 5.06%
21 48 3.02% 28 2.78% 19 3.09% 13 3.65% 22 5.82% 789 0.68%
22 74 4.66% 51 5.06% 18 2.93% 13 3.65% 28 7.41% 4718 4.08%
23 47 2.96% 33 3.28% 12 1.95% 11 3.09% 28 7.41% 2019 1.75%
24 44 2.77% 21 2.09% 17 2.77% 14 3.93% 13 3.44% 716 0.62%
25 25 1.57% 13 1.29% 11 1.79% 10 2.81% 15 3.97% 347 0.30%
26 57 3.59% 33 3.28% 15 2.44% 10 2.81% 30 7.94% 2024 1.75%
27 53 3.34% 39 3.87% 14 2.28% 13 3.65% 25 6.61% 2310 2.00%
28 46 2.90% 29 2.88% 14 2.28% 11 3.09% 21 5.56% 1266 1.10%
29 111 6.99% 70 6.95% 18 2.93% 12 3.37% 30 7.94% 5792 5.01%
30 46 2.90% 33 3.28% 18 2.93% 12 3.37% 28 7.41% 1556 1.35%
31 24 1.51% 10 0.99% 8 1.30% 8 2.25% 14 3.70% 263 0.23%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.90% 1 40 3.97% 0 29 4.72% 23 710 0.61%
1 2 90 5.67% 0 14 1.39% 2 66 10.75% 15 459 0.40%
2 1 43 2.71% 0 28 2.78% 0 20 3.26% 27 844 0.73%
3 1 47 2.96% 1 31 3.08% 0 15 2.44% 200 6214 5.38%
4 1 56 3.53% 1 32 3.18% 0 22 3.58% 32 990 0.86%
5 1 54 3.40% 1 37 3.67% 0 14 2.28% 60 1855 1.61%
6 1 61 3.84% 1 36 3.57% 0 18 2.93% 61 1894 1.64%
7 1 41 2.58% 1 33 3.28% 0 11 1.79% 55 1711 1.48%
8 2 72 4.53% 1 59 5.86% 1 33 5.37% 63 1961 1.70%
9 1 53 3.34% 1 33 3.28% 0 16 2.61% 44 1357 1.17%
10 3 102 6.42% 2 83 8.24% 1 41 6.68% 489 15152 13.12%
11 2 79 4.97% 1 60 5.96% 0 20 3.26% 180 5585 4.83%
12 1 57 3.59% 1 38 3.77% 0 21 3.42% 52 1598 1.38%
13 1 49 3.09% 1 32 3.18% 0 20 3.26% 34 1051 0.91%
14 1 41 2.58% 1 31 3.08% 0 9 1.47% 62 1913 1.66%
15 4 153 9.63% 3 104 10.33% 2 73 11.89% 243 7528 6.52%
16 1 58 3.65% 1 40 3.97% 0 20 3.26% 63 1943 1.68%
17 3 120 7.56% 2 76 7.55% 1 43 7.00% 167 5188 4.49%
18 2 68 4.28% 1 41 4.07% 0 22 3.58% 113 3494 3.02%
19 0 26 1.64% 0 13 1.29% 0 15 2.44% 13 411 0.36%
20 2 75 4.72% 1 40 3.97% 0 25 4.07% 1539 47711 41.30%
21 1 41 2.58% 0 19 1.89% 0 21 3.42% 13 390 0.34%
22 0 24 1.51% 0 9 0.89% 0 7 1.14% 35 1089 0.94%
23 3 116 7.30% 2 78 7.75% 1 33 5.37% 145 4487 3.88%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 252 15.87% 704 0.61% /
2 142 8.94% 12841 11.11% /identity_port/id_cock.jpg
3 50 3.15% 454 0.39% /FLVPlayer_Progressive.swf
4 36 2.27% 1248 1.08% /resume.pdf
5 28 1.76% 101 0.09% /Clear_Skin_1.swf
6 26 1.64% 35 0.03% /left.jpg
7 26 1.64% 34 0.03% /right.jpg
8 24 1.51% 3789 3.28% /dplogo_animation.flv
9 24 1.51% 19 0.02% /portfolio.html
10 21 1.32% 3261 2.82% /print_port/powder.jpg
11 19 1.20% 21 0.02% /motion_port/goodtosee.html
12 19 1.20% 20 0.02% /print_port/powder.html
13 18 1.13% 1855 1.61% /print_port/print_cell.jpg
14 17 1.07% 24 0.02% /print_port/cell.html
15 16 1.01% 33 0.03% /identity_port/identity.html
16 15 0.94% 40 0.03% /print_port/print.html
17 14 0.88% 12 0.01% /illustration_port/illustration.html
18 13 0.82% 14 0.01% /motion_port/motion.html
19 13 0.82% 23 0.02% /web_port/web.html
20 10 0.63% 31 0.03% /motion_port/howtotour.html
21 9 0.57% 23 0.02% /motion_port/chess.html
22 9 0.57% 978 0.85% /print_port/aaaa1.jpg
23 8 0.50% 5 0.00% /identity_port/cock.html
24 8 0.50% 4 0.00% /identity_port/go.html
25 8 0.50% 5 0.00% /illustration_port/sharkwave.html
26 7 0.44% 4 0.00% /identity_port/guardian.html
27 7 0.44% 5 0.00% /illustration_port/bfa.html
28 7 0.44% 20 0.02% /motion_port/freighttec.html
29 7 0.44% 9 0.01% /print_port/trustone.html
30 6 0.38% 3 0.00% /identity_port/monkey.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 28295 24.49% /motion_port/zija_compensation_plan.flv
2 2 0.13% 21685 18.77% /motion_port/caryjudd.flv
3 142 8.94% 12841 11.11% /identity_port/id_cock.jpg
4 1 0.06% 4940 4.28% /portfolio.pdf
5 24 1.51% 3789 3.28% /dplogo_animation.flv
6 1 0.06% 3729 3.23% /motion_port/ft_1.flv
7 21 1.32% 3261 2.82% /print_port/powder.jpg
8 5 0.31% 2980 2.58% /identity_port/id_wishopy.jpg
9 2 0.13% 2567 2.22% /motion_port/chessworkshops.flv
10 3 0.19% 2539 2.20% /motion_port/goodtoseeyou.flv

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 252 15.87% 197 57.43% /
2 17 1.07% 14 4.08% /print_port/cell.html
3 19 1.20% 14 4.08% /print_port/powder.html
4 19 1.20% 12 3.50% /motion_port/goodtosee.html
5 24 1.51% 10 2.92% /portfolio.html
6 16 1.01% 8 2.33% /identity_port/identity.html
7 15 0.94% 7 2.04% /print_port/print.html
8 14 0.88% 6 1.75% /illustration_port/illustration.html
9 8 0.50% 5 1.46% /identity_port/cock.html
10 8 0.50% 5 1.46% /identity_port/go.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 252 15.87% 182 53.69% /
2 17 1.07% 13 3.83% /print_port/cell.html
3 19 1.20% 13 3.83% /print_port/powder.html
4 19 1.20% 11 3.24% /motion_port/goodtosee.html
5 24 1.51% 10 2.95% /portfolio.html
6 15 0.94% 8 2.36% /print_port/print.html
7 13 0.82% 7 2.06% /web_port/web.html
8 7 0.44% 6 1.77% /identity_port/guardian.html
9 16 1.01% 6 1.77% /identity_port/identity.html
10 14 0.88% 6 1.77% /illustration_port/illustration.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 138 8.69% 76 7.55% 3980 3.44% 39 10.96% crawl-66-249-71-82.googlebot.com
2 78 4.91% 52 5.16% 193 0.17% 13 3.65% sticker00.yandex.ru
3 72 4.53% 55 5.46% 4495 3.89% 2 0.56% sbserver.fdg101.com
4 61 3.84% 50 4.97% 5812 5.03% 1 0.28% 62.101.157.102
5 59 3.72% 48 4.77% 3868 3.35% 1 0.28% c-67-182-216-207.hsd1.ut.comcast.net
6 59 3.72% 55 5.46% 14245 12.33% 1 0.28% wsip-174-79-58-39.ph.ph.cox.net
7 52 3.27% 48 4.77% 123 0.11% 1 0.28% cw02.swebot-crawler.net
8 51 3.21% 48 4.77% 82 0.07% 1 0.28% security.lightspeedsystems.com
9 44 2.77% 24 2.38% 103 0.09% 24 6.74% 213.186.127.5.utel.net.ua
10 36 2.27% 24 2.38% 47372 41.00% 2 0.56% ip98-176-180-233.sd.sd.cox.net
11 34 2.14% 19 1.89% 1764 1.53% 8 2.25% crawl-66-249-71-71.googlebot.com
12 30 1.89% 28 2.78% 4178 3.62% 1 0.28% 201-243-130-58.dyn.dsl.cantv.net
13 30 1.89% 10 0.99% 53 0.05% 10 2.81% msnbot-157-55-17-103.search.msn.com
14 27 1.70% 17 1.69% 2857 2.47% 1 0.28% fltr5.byu.edu
15 26 1.64% 22 2.18% 47 0.04% 2 0.56% 69.58.178.59
16 26 1.64% 7 0.70% 146 0.13% 8 2.25% crawl-66-249-72-166.googlebot.com
17 20 1.26% 12 1.19% 118 0.10% 0 0.00% msnbot-65-52-108-20.search.msn.com
18 20 1.26% 0 0.00% 14 0.01% 10 2.81% red-gw.exabot.com
19 16 1.01% 8 0.79% 27 0.02% 8 2.25% 208.115.113.92
20 16 1.01% 15 1.49% 35 0.03% 1 0.28% 38.100.21.16
21 14 0.88% 12 1.19% 352 0.30% 2 0.56% 89.21.16.164
22 13 0.82% 10 0.99% 374 0.32% 2 0.56% msnbot-157-56-18-142.search.msn.com
23 11 0.69% 9 0.89% 369 0.32% 3 0.84% msnbot-157-56-18-41.search.msn.com
24 11 0.69% 5 0.50% 20 0.02% 3 0.84% s1.960.clients.serverdeals.org
25 10 0.63% 5 0.50% 16 0.01% 5 1.40% 208.115.113.82
26 10 0.63% 8 0.79% 366 0.32% 2 0.56% msnbot-157-56-18-38.search.msn.com
27 9 0.57% 8 0.79% 339 0.29% 2 0.56% ip.77.120.252.85.stat.volia.net
28 9 0.57% 3 0.30% 134 0.12% 2 0.56% msnbot-65-52-108-25.search.msn.com
29 8 0.50% 6 0.60% 197 0.17% 2 0.56% msnbot-157-56-18-158.search.msn.com
30 8 0.50% 6 0.60% 191 0.16% 2 0.56% msnbot-157-56-18-44.search.msn.com

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.27% 24 2.38% 47372 41.00% 2 0.56% ip98-176-180-233.sd.sd.cox.net
2 59 3.72% 55 5.46% 14245 12.33% 1 0.28% wsip-174-79-58-39.ph.ph.cox.net
3 61 3.84% 50 4.97% 5812 5.03% 1 0.28% 62.101.157.102
4 1 0.06% 1 0.10% 4940 4.28% 0 0.00% 79-113-252-183.rdsnet.ro
5 72 4.53% 55 5.46% 4495 3.89% 2 0.56% sbserver.fdg101.com
6 30 1.89% 28 2.78% 4178 3.62% 1 0.28% 201-243-130-58.dyn.dsl.cantv.net
7 138 8.69% 76 7.55% 3980 3.44% 39 10.96% crawl-66-249-71-82.googlebot.com
8 59 3.72% 48 4.77% 3868 3.35% 1 0.28% c-67-182-216-207.hsd1.ut.comcast.net
9 27 1.70% 17 1.69% 2857 2.47% 1 0.28% fltr5.byu.edu
10 34 2.14% 19 1.89% 1764 1.53% 8 2.25% crawl-66-249-71-71.googlebot.com

Top 76 of 76 Total Referrers
# Hits Referrer
1 944 59.45% - (Direct Request)
2 137 8.63% http://themeanings.com/dashboard/plugin/page/word/reassume
3 53 3.34% http://derekporterdesign.com/
4 39 2.46% http://derekporterdesign.com/print_port/print.html
5 36 2.27% http://derekporterdesign.com/FLVPlayer_Progressive.swf
6 32 2.02% http://derekporterdesign.com/print_port/aaaa.html
7 29 1.83% http://www.derekporterdesign.com/identity_port/identity.html
8 28 1.76% http://derekporterdesign.com/print_port/powder.html
9 27 1.70% http://derekporterdesign.com/print_port/cock.html
10 24 1.51% http://derekporterdesign.com/print_port/cell.html
11 21 1.32% http://www.derekporterdesign.com/
12 17 1.07% http://www.derekporterdesign.com/print_port/print.html
13 14 0.88% http://derekporterdesign.com/print_port/trustone.html
14 12 0.76% http://derekporterdesign.com/identity_port/identity.html
15 10 0.63% http://www.derekporterdesign.com/FLVPlayer_Progressive.swf
16 10 0.63% http://www.derekporterdesign.com/motion_port/goodtosee.html
17 10 0.63% http://www.derekporterdesign.com/portfolio.html
18 10 0.63% http://www.derekporterdesign.com/web_port/web.html
19 8 0.50% http://www.derekporterdesign.com/illustration_port/illustration.html
20 8 0.50% http://www.google.com/imgres
21 7 0.44% http://derekporterdesign.com/motion_port/FLVPlayer_Progressive.swf
22 5 0.31% http://derekporterdesign.com/motion_port/chess.html
23 5 0.31% http://derekporterdesign.com/web_port/web.html
24 5 0.31% http://www.google.co.uk/imgres
25 4 0.25% http://derekporterdesign.com/motion_port/goodtosee.html
26 4 0.25% http://derekporterdesign.com/print_port/sos.html
27 4 0.25% http://www.google.com.ua/imgres
28 4 0.25% http://www.google.com/url
29 4 0.25% http://www.google.fr/imgres
30 3 0.19% http://whois.domaintools.com/derekporterdesign.com
31 3 0.19% http://www.derekporterdesign.com/identity_port/monkey.html
32 3 0.19% http://www.derekporterdesign.com/motion_port/FLVPlayer_Progressive.swf
33 3 0.19% http://www.facebook.com/l.php
34 3 0.19% http://yandex.ru/yandsearch
35 2 0.13% http://derekporterdesign.com/illustration_port/illustration.html
36 2 0.13% http://derekporterdesign.com/motion_port/freighttec.html
37 2 0.13% http://derekporterdesign.com/motion_port/howtotour.html
38 2 0.13% http://derekporterdesign.com/motion_port/smoot.html
39 2 0.13% http://derekporterdesign.com/motion_port/zija.html
40 2 0.13% http://derekporterdesign.com/portfolio.html
41 2 0.13% http://domains.checkparams.com/index.php
42 2 0.13% http://www.derekporterdesign.com/identity_port/blufrog.html
43 2 0.13% http://www.derekporterdesign.com/index.html
44 2 0.13% http://www.derekporterdesign.com/motion_port/howtotour.html
45 2 0.13% http://www.derekporterdesign.com/motion_port/motion.html
46 2 0.13% http://www.google.ba/imgres
47 2 0.13% http://www.google.co.in/imgres
48 2 0.13% http://www.google.co.ma/imgres
49 2 0.13% http://www.google.co.ve/imgres
50 2 0.13% http://www.google.com.br/imgres
51 2 0.13% http://www.google.com.ph/imgres
52 2 0.13% http://www.google.com.tw/imgres
53 2 0.13% http://www.google.lt/imgres
54 2 0.13% http://www.google.pl/imgres
55 1 0.06% http://bettrbuild.com.au/kellerman-derek-porter-studio/
56 1 0.06% http://derekporterdesign.com/motion_port/motion.html
57 1 0.06% http://email17.secureserver.net/webmail.php
58 1 0.06% http://gback.com.au/eighties-derek-porter-glazers/
59 1 0.06% http://search.incredimail.com/
60 1 0.06% http://torrentland.biz
61 1 0.06% http://www.derekporterdesign.com/identity_port/chariot.html
62 1 0.06% http://www.derekporterdesign.com/identity_port/cock.html
63 1 0.06% http://www.derekporterdesign.com/identity_port/go.html
64 1 0.06% http://www.derekporterdesign.com/identity_port/k4k.html
65 1 0.06% http://www.derekporterdesign.com/identity_port/photofuzion.html
66 1 0.06% http://www.derekporterdesign.com/identity_port/printrends.html
67 1 0.06% http://www.derekporterdesign.com/identity_port/sanddiego.html
68 1 0.06% http://www.derekporterdesign.com/identity_port/sdsd.html
69 1 0.06% http://www.derekporterdesign.com/identity_port/sentrel.html
70 1 0.06% http://www.derekporterdesign.com/identity_port/wishopy.html
71 1 0.06% http://www.derekporterdesign.com/motion_port/chess.html
72 1 0.06% http://www.google.com.mt/search
73 1 0.06% http://www.google.com.my/search
74 1 0.06% http://www.google.com/search
75 1 0.06% http://www.jobsmanagementconsulting.com/utah/salt-lake-city
76 1 0.06% http://www.linkedin.com/in/derekporter

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% phone packaging design
2 2 28.57% spices packaging
3 1 14.29% derek porter design
4 1 14.29% seasoning packaging
5 1 14.29% seasonings packaging

Top 15 of 139 Total User Agents
# Hits User Agent
1 148 9.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 145 9.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 95 5.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.
4 89 5.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
5 82 5.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 79 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
7 71 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
8 62 3.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
9 59 3.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.52.7 (KHTML, lik
10 52 3.27% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot-crawler.n
11 51 3.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 45 2.83% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
13 41 2.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 35 2.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 32 2.02% Googlebot-Image/1.0

Usage by Country for March 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 759 47.80% 449 44.59% 17359 15.03% US Commercial
2 331 20.84% 275 27.31% 73919 63.98% Network
3 221 13.92% 171 16.98% 9703 8.40% Unresolved/Unknown
4 91 5.73% 62 6.16% 429 0.37% Russian Federation
5 45 2.83% 25 2.48% 106 0.09% Ukraine
6 33 2.08% 22 2.18% 2978 2.58% US Educational
7 14 0.88% 7 0.70% 119 0.10% Non-Profit Organization
8 10 0.63% 10 0.99% 637 0.55% Netherlands
9 9 0.57% 6 0.60% 336 0.29% Germany
10 7 0.44% 7 0.70% 453 0.39% Brazil
11 7 0.44% 7 0.70% 453 0.39% India
12 6 0.38% 6 0.60% 358 0.31% France
13 6 0.38% 6 0.60% 567 0.49% Italy
14 6 0.38% 6 0.60% 358 0.31% Poland
15 6 0.38% 3 0.30% 13 0.01% Seychelles
16 4 0.25% 4 0.40% 287 0.25% Denmark
17 3 0.19% 2 0.20% 131 0.11% US Military
18 3 0.19% 2 0.20% 189 0.16% Hungary
19 3 0.19% 0 0.00% 3 0.00% Ireland
20 3 0.19% 3 0.30% 5129 4.44% Romania
21 3 0.19% 3 0.30% 284 0.25% United Kingdom
22 2 0.13% 2 0.20% 189 0.16% Australia
23 2 0.13% 2 0.20% 141 0.12% Czech Republic
24 1 0.06% 1 0.10% 95 0.08% Argentina
25 1 0.06% 1 0.10% 95 0.08% Bulgaria
26 1 0.06% 1 0.10% 95 0.08% Belarus
27 1 0.06% 1 0.10% 95 0.08% Finland
28 1 0.06% 1 0.10% 95 0.08% Greece
29 1 0.06% 1 0.10% 165 0.14% Malaysia
30 1 0.06% 1 0.10% 95 0.08% Norway


Generated by Webalizer Version 2.01