Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2012 | 20 | 20 | 2 | 1 | 1 | 288 | 1 | 2 | 20 | 20 |
Jul 2011 | 13 | 13 | 0 | 0 | 1 | 6928 | 0 | 0 | 13 | 13 |
Jun 2010 | 1 | 1 | 0 | 0 | 1 | 58089 | 0 | 0 | 1 | 1 |
May 2011 | 5 | 5 | 5 | 1 | 1 | 16 | 1 | 5 | 5 | 5 |
Apr 2010 | 99 | 99 | 1 | 0 | 2 | 178782 | 3 | 30 | 1599 | 1599 |
Totals | 244103 | 5 | 37 | 1638 | 1638 | |||||
Generated by Webalizer Version 2.01 |